HANDSETS
Item name | Current Outright | Outright Sale Price | Outright Saving | 12m Sale Price | 24m Sale Price | 36m Sale Price |
---|---|---|---|---|---|---|
Emporia Smart 5 | £250 | £99 | £151 | £9 | £5 | £4 |
Emporia Smart 6 | £349 | £199 | £150 | £20 | £11 | £7 |
Google Pixel 7 Pro 128GB Obsidian | £879 | £479 | £400 | £48 | £25 | £18 |
iPhone 14 Plus 256GB (PRODUCT)RED | £899 | £749 | £150 | £76 | £40 | £28 |
iPhone 14 Plus 256GB Midnight | £899 | £749 | £150 | £76 | £40 | £28 |
iPhone 14 Plus 256GB Purple | £899 | £749 | £150 | £76 | £40 | £28 |
iPhone 14 Plus 256GB Starlight | £899 | £749 | £150 | £76 | £40 | £28 |
iPhone 14 Plus 256GB Yellow | £899 | £749 | £150 | £76 | £40 | £28 |
iPhone 14 Plus 512GB (PRODUCT)RED | £1099 | £849 | £250 | £85 | £45 | £32 |
iPhone 14 Plus 512GB Blue | £1099 | £849 | £250 | £85 | £45 | £32 |
iPhone 14 Plus 512GB Midnight | £1099 | £849 | £250 | £85 | £45 | £32 |
iPhone 14 Plus 512GB Purple | £1099 | £849 | £250 | £85 | £45 | £32 |
iPhone 14 Plus 512GB Yellow | £1099 | £849 | £250 | £85 | £45 | £32 |
Samsung Galaxy Z Flip 5 256GB Cream | £1049 | £849 | £200 | £85 | £45 | £32 |
Samsung Galaxy Z Flip 5 256GB Graphite | £1049 | £849 | £200 | £85 | £45 | £32 |
Samsung Galaxy Z Flip 5 256GB Mint | £1049 | £849 | £200 | £85 | £45 | £32 |
Samsung Galaxy Z Flip 5 512GB Cream | £1149 | £899 | £250 | £90 | £47 | £34 |
Samsung Galaxy Z Flip 5 512GB Graphite | £1149 | £899 | £250 | £90 | £47 | £34 |
Samsung Galaxy Z Flip 5 512GB Mint | £1149 | £899 | £250 | £90 | £47 | £34 |
Samsung Galaxy Z Fold 5 256GB Cream | £1749 | £1349 | £400 | £135 | £71 | £49 |
Samsung Galaxy Z Fold 5 256GB Icy Blue | £1749 | £1349 | £400 | £135 | £71 | £49 |
Samsung Galaxy Z Fold 5 256GB Phantom Black | £1749 | £1349 | £400 | £135 | £71 | £49 |
Samsung Galaxy Z Fold 5 512GB Icy Blue | £1849 | £1449 | £400 | £146 | £77 | £54 |
Samsung Galaxy Z Fold 5 512GB Phantom Black | £1849 | £1449 | £400 | £146 | £77 | £54 |
Sony Xperia 1 III Purple | £499 | £199 | £300 | £20 | £11 | £7 |
Sony Xperia 5 V Black | £849 | £699 | £150 | £70 | £37 | £26 |
Sony Xperia 5 V Silver | £849 | £699 | £150 | £70 | £37 | £26 |
Xperia 1 V 5G 256GB - Black | £1299 | £899 | £400 | £90 | £47 | £34 |
IPAD
Item name | Current Outright | Outright Sale Price | Outright Saving | 12m Sale Price | 24m Sale Price | 36m Sale Price |
---|---|---|---|---|---|---|
10.2-inch iPad Wi-Fi + Cellular 256GB - Silver | £699 | £429 | £270 | £43 | £22 | £16 |
10.2-inch iPad Wi-Fi + Cellular 256GB - Space Grey | £699 | £429 | £270 | £43 | £22 | £16 |
10.2-inch iPad Wi-Fi 256GB - Silver | £549 | £329 | £220 | £34 | £17 | £12 |
10.2-inch iPad Wi-Fi 256GB - Space Grey | £549 | £329 | £220 | £34 | £17 | £12 |
10.2-inch iPad Wi-Fi 64GB - Silver | £369 | £249 | £120 | £25 | £13 | £9 |
11-inch iPad Pro Wi-Fi 256GB - Silver | £799 | £599 | £200 | £60 | £32 | £22 |
11-inch iPad Pro Wi-Fi 2TB - Space Grey | £1499 | £1199 | £300 | £121 | £63 | £44 |
11-inch iPad Pro Wi-Fi 512GB - Silver | £849 | £699 | £150 | £70 | £37 | £25 |
12.9-inch iPad Pro Wi-Fi + Cellular 128GB - Silver | £1049 | £749 | £300 | £76 | £39 | £27 |
12.9-inch iPad Pro Wi-Fi + Cellular 256GB - Silver | £1049 | £849 | £200 | £85 | £44 | £30 |
12.9-inch iPad Pro Wi-Fi + Cellular 256GB - Space Grey | £1049 | £849 | £200 | £85 | £44 | £30 |
12.9-inch iPad Pro Wi-Fi 256GB - Silver | £999 | £699 | £300 | £70 | £37 | £25 |
12.9-inch iPad Pro Wi-Fi 256GB - Space Grey | £999 | £699 | £300 | £70 | £37 | £25 |
12.9-inch iPad Pro Wi-Fi 512GB - Silver | £1199 | £799 | £400 | £81 | £42 | £29 |
iPad Pro 11 Wi-Fi + Cellular 1TB Space Grey | £1199 | £899 | £300 | £90 | £47 | £33 |
iPad Pro 11 Wi-Fi + Cellular 2TB Space Grey | £1399 | £999 | £400 | £101 | £53 | £37 |
TVS
Item name | Current Outright | Outright Sale Price | Outright Saving | 12m Sale Price | 24m Sale Price | 36m Sale Price |
---|---|---|---|---|---|---|
Samsung 55" QN90C Neo QLED 4K Ultra HD Smart TV | £1299 | £1199 | £100 | £121 | £63 | £44 |
Samsung 43" QN90C Neo QLED 4K Ultra HD Smart TV | £899 | £799 | £100 | £81 | £42 | £29 |
Samsung 55" CU8000 Crystal UHD 4K HDR Smart TV | £519 | £469 | £50 | £47 | £24 | £17 |
Samsung 50" CU8000 Crystal UHD 4K HDR Smart TV | £479 | £429 | £50 | £43 | £22 | £16 |
Samsung 43" CU8000 Crystal UHD 4K HDR Smart TV | £409 | £359 | £50 | £36 | £19 | £13 |
SMARTWATCH
Item name | Current Outright | Outright Sale Price | Outright Saving | 12m Sale Price | 24m Sale Price | 36m Sale Price |
---|---|---|---|---|---|---|
Apple Watch Ultra 49mm with Starlight Alpine Loop - Small | £649 | £399 | £250 | £40 | £21 | £15 |
Samsung Galaxy Watch 6 40mm Gold | £289 | £199 | £90 | £20 | £11 | £7 |
Samsung Galaxy Watch 6 44mm Silver | £319 | £219 | £100 | £22 | £12 | £8 |
Samsung Galaxy Watch 6 Classic 47mm Black | £399 | £249 | £150 | £25 | £13 | £9 |
Samsung Galaxy Watch 6 Classic 47mm Silver | £399 | £249 | £150 | £25 | £13 | £9 |
ACCESSORIES
Item name | Current Outright | Outright Sale Price | Outright Saving | 12m Sale Price | 24m Sale Price | 36m Sale Price |
---|---|---|---|---|---|---|
Magic Keyboard iPadPro 11 4th Gen iPadAir 5th Gen - UK Black | £319 | £199 | £120 | £20 | £11 | £7 |
iPad Smart Keyboard MX3L2B/A | £129 | £79 | £50 | £8 | £4 | £3 |
MPTL2B/A iPad Air Smart Keyboard | £79 | £49 | £30 | £- | £- | £- |
Siri Remote | £49 | £29 | £20 | £- | £- | £- |
Optoma DS-3084PWC 84" 4:3 Projection Screen | £49 | £19 | £30 | £- | £- | £- |
Surface Pen | £49 | £19 | £30 | £- | £- | £- |
Belkin Magnetic Movement Tracking Tripod White | £19.99 | £9.99 | £10 | £- | £- | £- |
AMAZON FIRE RANGE
Item name | Current Outright | Outright Sale Price | Outright Saving | 12m Sale Price | 24m Sale Price | 36m Sale Price |
---|---|---|---|---|---|---|
Kindle KIDS 2022 10th Gen Unicorn Valley | £84.99 | £54.99 | £30 | £- | £- | £- |
All-new Echo Auto (2nd Gen) | £59.99 | £19 | £40.99 | £- | £- | £- |
AUDIO
Item name | Current Outright | Outright Sale Price | Outright Saving | 12m Sale Price | 24m Sale Price | 36m Sale Price |
---|---|---|---|---|---|---|
SONOS Move | £399 | £349 | £50 | £35 | £18 | £13 |
Samsung Galaxy Buds2 Pro Graphite | £219 | £149 | £70 | £14 | £7 | £5 |
Samsung Galaxy Buds2 Pro White | £219 | £149 | £70 | £14 | £7 | £5 |
Google Home Max Speaker Black | £49.99 | £9.99 | £40 | £- | £- | £- |
DRONES
Item name | Current Outright | Outright Sale Price | Outright Saving | 12m Sale Price | 24m Sale Price | 36m Sale Price |
---|---|---|---|---|---|---|
DJI Mini 2 SE Drone Fly More Combo | £439 | £339 | £100 | £34 | £18 | £13 |
GAMING CONSOLES
Item name | Current Outright | Outright Sale Price | Outright Saving | 12m Sale Price | 24m Sale Price | 36m Sale Price |
---|---|---|---|---|---|---|
ASUS Rog Ally 512Gb Handheld Console White | £679 | £479 | £200 | £48 | £25 | £18 |
PlayStation VR2 Horizon Call of the Mountain Bundle | £569 | £419 | £150 | £42 | £22 | £16 |
PS5 Limited Edition Marvel Spider Man 2 Disc Console | £579 | £379 | £200 | £38 | £20 | £14 |
Valve Steam Deck 512gb Console (UK) (PC) | £499 | £349 | £150 | £35 | £18 | £13 |
PlayStation 5 Digital Console | £389.99 | £299.99 | £90 | £30 | £16 | £11 |
Valve Steam Deck 256gb Console (UK) (PC) | £399 | £299 | £100 | £30 | £16 | £11 |
Valve Steam Deck 64gb Console (UK) (PC) | £299 | £249 | £50 | £25 | £13 | £9 |
Nintendo Switch Neon + Headset + Ringfit | £279 | £199 | £80 | £20 | £11 | £7 |
Xbox Series X Starfield Constellation Edition | £299 | £149 | £150 | £14 | £7 | £5 |
Hori Fighting Stick Alpha for Xbox | £169 | £119 | £50 | £11 | £6 | £5 |
Street Fighter 6 - Collectors Edition - (PS5) | £149 | £99 | £50 | £- | £- | £- |
Street Fighter 6 - Collectors Edition - (Xbox Series X) | £149 | £99 | £50 | £- | £- | £- |
Nintendo Switch Real Arcade Pro V Fighting Stick | £139 | £89 | £50 | £- | £- | £- |
Razer Kaira Pro Xbox Wireless Headset with Bluetooth WHITE | £99 | £79 | £20 | £- | £- | £- |
EA Sports FC-24 for PS5 | £69.99 | £34.99 | £35 | £- | £- | £- |
EA Sports FC-24 for Xbox | £69.99 | £34.99 | £35 | £- | £- | £- |
Hogwarts Legacy Deluxe Edition XSX | £74.99 | £34.99 | £40 | £- | £- | £- |
TT: Isle of Man - Ride on the Edge 3 PS4 | £34.99 | £34.99 | £0 | £- | £- | £- |
TT: Isle of Man - Ride on the Edge 3 PS5 | £39.99 | £34.99 | £5 | £- | £- | £- |
TT: Isle of Man - Ride on the Edge 3 Xbox | £34.99 | £34.99 | £0 | £- | £- | £- |
EA Sports FC-24 for Switch | £54.99 | £24.99 | £30 | £- | £- | £- |
COD: Modern Warfare 3 - PS5 | £69.99 | £19.99 | £50 | £- | £- | £- |
COD: Modern Warfare 3 - Xbox | £69.99 | £19.99 | £50 | £- | £- | £- |
Diablo IV PS4 | £69.99 | £19.99 | £50 | £- | £- | £- |
Diablo IV PS5 | £69.99 | £19.99 | £50 | £- | £- | £- |
Diablo IV Xbox | £69.99 | £19.99 | £50 | £- | £- | £- |
Pikmin 4 Switch | £49.99 | £19.99 | £30 | £- | £- | £- |
Splatoon 3 Switch | £49.99 | £19.99 | £30 | £- | £- | £- |
Star Wars Jedi Survivor Deluxe PS5 | £49.99 | £19.99 | £30 | £- | £- | £- |
Star Wars Jedi Survivor Deluxe Xbox | £49.99 | £19.99 | £30 | £- | £- | £- |
Star Wars Jedi Survivor Xbox | £39.99 | £19.99 | £20 | £- | £- | £- |
The Last of Us Part 1 | £49.99 | £19.99 | £30 | £- | £- | £- |
RECON Controller - Black | £29 | £19 | £10 | £- | £- | £- |
Marvel's Midnight Suns - PS5 | £24.99 | £14.99 | £10 | £- | £- | £- |
Marvel's Midnight Suns - XSX | £24.99 | £14.99 | £10 | £- | £- | £- |
Pokemon Violet - Switch | £34.99 | £14.99 | £20 | £- | £- | £- |
Resident Evil 4 PS4 | £34.99 | £14.99 | £20 | £- | £- | £- |
Resident Evil 4 PS5 | £34.99 | £14.99 | £20 | £- | £- | £- |
Resident Evil 4 XBOX | £34.99 | £14.99 | £20 | £- | £- | £- |
Mario Strikers: Battle League | £20 | £10 | £10 | £- | £- | £- |
EA SPORTSâ„¢ F1® 23 PS5 | £69.99 | £9.99 | £60 | £- | £- | £- |
EA SPORTSâ„¢ F1® 23 Xbox | £69.99 | £9.99 | £60 | £- | £- | £- |
FIFA 23 - XSX | £19.99 | £9.99 | £10 | £- | £- | £- |
Gotham Knights - PS5 | £19.99 | £9.99 | £10 | £- | £- | £- |
Gotham Knights - XSX | £19.99 | £9.99 | £10 | £- | £- | £- |
Halo Infinite Xbox | £30 | £9.99 | £20.01 | £- | £- | £- |
LEGO Star Wars : Skywalker Saga - Nintendo | £34.99 | £9.99 | £25 | £- | £- | £- |
LEGO Star Wars : Skywalker Saga - PS5 | £34.99 | £9.99 | £25 | £- | £- | £- |
Marvel Ultimate Alliance 3 SWITCH 17104 | £29 | £9.99 | £19.01 | £- | £- | £- |
SWITCH LITE FLIP COVER | £19.99 | £9.99 | £10 | £- | £- | £- |
Call of Duty MWII - PS4 | £29.99 | £5 | £24.99 | £- | £- | £- |
Call of Duty MWII - PS5 | £29.99 | £5 | £24.99 | £- | £- | £- |
Call of Duty MWII - XSX | £29.99 | £5 | £24.99 | £- | £- | £- |
Fifa 22 PS4 | £20 | £5 | £15 | £- | £- | £- |
Fifa 22 XSX | £5 | £5 | £0 | £- | £- | £- |
Fortnite Anime Legends - XSX | £10 | £5 | £5 | £- | £- | £- |
PGA Tour 2K21 - XB1 | £5 | £5 | £0 | £- | £- | £- |
STAR WARS SQUADRONS XB1 | £5 | £5 | £0 | £- | £- | £- |
XBOX Series X - F1 22 | £29.99 | £5 | £24.99 | £- | £- | £- |
Fifa 21 Champions Edition PS4 | £5 | £1 | £4 | £- | £- | £- |
Fifa 21 PS4 | £5 | £1 | £4 | £- | £- | £- |
LAPTOPS/PCS
Item name | Current Outright | Outright Sale Price | Outright Saving | 12m Sale Price | 24m Sale Price | 36m Sale Price |
---|---|---|---|---|---|---|
8VD-00003 Surface Go 3 128GB i3 | £599 | £379 | £220 | £38 | £20 | £14 |
Intel Core i5 11600K | £129 | £79 | £50 | £8 | £4 | £3 |
PC GAMING
Item name | Current Outright | Outright Sale Price | Outright Saving | 12m Sale Price | 24m Sale Price | 36m Sale Price |
---|---|---|---|---|---|---|
Flight Stick for Xbox and PC | £169 | £119 | £50 | £11 | £6 | £5 |
Star Wars Boba Fett FireCuda External Hard Drive 2TB | £119 | £59 | £60 | £- | £- | £- |
Star Wars Grogu 2TB External Hard Drive | £119 | £59 | £60 | £- | £- | £- |
Star Wars Mandalorian 2TB External Hard Drive | £119 | £59 | £60 | £- | £- | £- |
Kiyo Pro - USB Camera | £79 | £49 | £30 | £- | £- | £- |
Western Digital My Passport 2TB Black | £69 | £34.99 | £34.01 | £- | £- | £- |
Seagate STKM2000400 2TB Black | £54.99 | £24.99 | £30 | £- | £- | £- |
Western Digital My Passport 1TB Black | £49 | £24.99 | £24.01 | £- | £- | £- |
Seagate STKM1000400 1TB Black | £29.99 | £19.99 | £10 | £- | £- | £- |
SMARTHOME
Item name | Current Outright | Outright Sale Price | Outright Saving | 12m Sale Price | 24m Sale Price | 36m Sale Price |
---|---|---|---|---|---|---|
Eufy Security 5 Piece Home Alarm Kit | £119 | £79 | £40 | £8 | £4 | £3 |
CASES AND SCREEN PROTECTORS
Item name | Current Outright | Outright Sale Price | Outright Saving | 12m Sale Price | 24m Sale Price | 36m Sale Price |
---|---|---|---|---|---|---|
45mm Sky Sport Band | £49 | £5 | £44 | £ | £ | £ |
Apple Official Case Iphone 14 black | £49 | £19 | £30 | £ | £ | £ |
Apple Official Case Iphone 14 blue | £49 | £19 | £30 | £ | £ | £ |
Apple Official Case iphone 14 plus black | £49 | £19 | £30 | £ | £ | £ |
Case 44 No.1 Samsung A34 5G Clear | £9.99 | £1 | £8.99 | £ | £ | £ |
Case 44 No.1 Samsung A54 5G Black | £9.99 | £1 | £8.99 | £ | £ | £ |
Case 44 No.1 Samsung A54 5G Clear | £9.99 | £1 | £8.99 | £ | £ | £ |
Case 44 No.1 Samsung S23 Black | £9.99 | £1 | £8.99 | £ | £ | £ |
Case 44 No.1 Samsung S23 Clear | £9.99 | £1 | £8.99 | £ | £ | £ |
Case 44 No.1 Samsung S23 Ultra Black | £9.99 | £1 | £8.99 | £ | £ | £ |
Case 44 No.1 Samsung S23+ Black | £9.99 | £1 | £8.99 | £ | £ | £ |
Case 44 No.1 Samsung S23+ Clear | £9.99 | £1 | £8.99 | £ | £ | £ |
Case 44 No.8 iPhone 6.1 (2021) Black | £1 | £1 | £0 | £ | £ | £ |
Case FortyFour No.1 Black for Samsung Galaxy S21 FE | £10 | £1 | £9 | £ | £ | £ |
Case FortyFour No.1 Clear for Samung Galaxy S21 FE | £10 | £1 | £9 | £ | £ | £ |
Eiger 2.5D SP Samsung Xcover Pro | £5 | £5 | £0 | £ | £ | £ |
Eiger 3D Camera SP iPhone 13 | £7.99 | £5 | £2.99 | £ | £ | £ |
Eiger 3D Camera SP iPhone 14/14 Plus | £7.99 | £5 | £2.99 | £ | £ | £ |
Eiger 3D Screen Protector Samsung S21 FE | £10.99 | £1 | £9.99 | £ | £ | £ |
Eiger Glacier Case iPhone 13 Clear | £1 | £1 | £0 | £ | £ | £ |
Eiger Glacier Case iPhone 14 Max Clear | £5 | £1 | £4 | £ | £ | £ |
Eiger Mountain Glass LENS iPhone 15/15 Plus | £7.99 | £5 | £2.99 | £ | £ | £ |
Eiger Mountain Glass SP 2.5D Samsung A14 5G | £14.99 | £1 | £13.99 | £ | £ | £ |
Eiger Mountain Glass SP 2.5D Samsung S22+/S23+ | £14.99 | £1 | £13.99 | £ | £ | £ |
Eiger Mountain Glass SP 2.5D Samsung Xcover6 Pro | £1 | £1 | £0 | £ | £ | £ |
Eiger Mountain Glass SP 3D Samsung S23 Ultra | £24.99 | £1 | £23.99 | £ | £ | £ |
Eiger Peak 500m iPad Mini 6 (2021) Black | £5 | £5 | £0 | £ | £ | £ |
Epico 4200 mAh Magsafe and USB-C Power Bank Blue | £34.99 | £9.99 | £25 | £ | £ | £ |
Epico Hero Flip Case for Apple iPad 9th Gen 10.2 - Black | £29.99 | £9.99 | £20 | £ | £ | £ |
Epico Hero Flip Case for Apple iPad Pro 11 - Black | £29.99 | £9.99 | £20 | £ | £ | £ |
Epico Hero Flip Case for Apple iPad Pro 12.9 - Black | £29.99 | £9.99 | £20 | £ | £ | £ |
Epico Macbook 14" Leather Sleeve Case | £19.99 | £19.99 | £0 | £ | £ | £ |
Epico Macbook 16" Leather Sleeve Case | £19.99 | £19.99 | £0 | £ | £ | £ |
iPhone 13 mini Silicone Case with MagSafe – (PRODUCT)RED | £9.99 | £5 | £4.99 | £ | £ | £ |
iPhone 13 mini Silicone Case with MagSafe - Blue Jay | £9.99 | £5 | £4.99 | £ | £ | £ |
iPhone 13 mini Silicone Case with MagSafe - Chalk Pink | £9.99 | £5 | £4.99 | £ | £ | £ |
iPhone 13 mini Silicone Case with MagSafe - Marigold | £9.99 | £5 | £4.99 | £ | £ | £ |
iPhone 13 mini Silicone Case with MagSafe - Midnight | £9.99 | £5 | £4.99 | £ | £ | £ |
iPhone 13 Silicone Case with MagSafe – Marigold | £9.99 | £5 | £4.99 | £ | £ | £ |
iPhone 14 Plus Silicone Case with MagSafe - Olive | £49 | £19 | £30 | £ | £ | £ |
iPhone 14 Plus Silicone Case with MagSafe - Sky | £49 | £19 | £30 | £ | £ | £ |
iPhone 14 Pro Silicone Case with MagSafe - Canary Yellow | £19 | £19 | £0 | £ | £ | £ |
iPhone 15 Pro Clear Case with MagSafe | £49 | £19 | £30 | £ | £ | £ |
iPhone 15 Pro FineWoven Case with MagSafe - Evergreen | £59 | £29 | £30 | £ | £ | £ |
iPhone 15 Pro FineWoven Case with MagSafe - Pacific Blue | £59 | £29 | £30 | £ | £ | £ |
iPhone 15 Pro FineWoven Case with MagSafe - Taupe | £59 | £29 | £30 | £ | £ | £ |
iPhone 15 Pro Max FineWoven Case with MagSafe - Evergreen | £59 | £29 | £30 | £ | £ | £ |
iPhone 15 Pro Max FineWoven Case with MagSafe - Pacific Blue | £59 | £29 | £30 | £ | £ | £ |
iPhone 15 Pro Max FineWoven Case with MagSafe - Taupe | £59 | £29 | £30 | £ | £ | £ |
iPhone 15 Pro Max Silicone Case with MagSafe - Black | £49 | £19 | £30 | £ | £ | £ |
La Lumiere Diamond Lens Protector iPhone 13 | £7.99 | £5 | £2.99 | £ | £ | £ |
Mako Magnetic Wireless 3-in-1 Charger | £59.99 | £29.99 | £30 | £ | £ | £ |