- Manx Telecom
- Personal
- Offers and Bundles
- Summer Sale
iPhone & Handsets
Handsets | Pay outright | Or pay monthly | ||||
Product | Current Price | Sale Price | Customer Saving | 12 month | 24 month | 36 month |
iPhone 13 512GB | £1079 | £899 | £180 | £86 | £45 | £31 |
iPhone 13 Mini 512GB | £979 | £799 | £180 | £77 | £40 | £28 |
iPhone 12 Mini 64GB | £579 | £379 | £200 | £36 | £19 | £13 |
iPhone 12 Mini 256GB | £729 | £499 | £230 | £48 | £25 | £17 |
Honor 50 128GB | £349 | £149 | £200 | £14 | £7 | £5 |
Honor 50 256GB | £349 | £199 | £149 | £19 | £10 | £7 |
Nokia G21 64GB | £149 | £99 | £50 | £9 | £5 | £3 |
Google Pixel 3A XL | £469 | £199 | £270 | £19 | £10 | £7 |
OPPO Reno8 Pro 5G 256GB | £599 | £499 | £100 | £48 | £25 | £17 |
Samsung Galaxy S22+ 128GB | £849 | £749 | £100 | £72 | £37 | £26 |
Samsung Galaxy S22 Ultra 128GB | £1149 | £999 | £150 | £96 | £50 | £35 |
Samsung Galaxy Z Flip3 128GB | £749 | £649 | £100 | £62 | £32 | £23 |
Samsung Galaxy Z Fold4 512GB | £1769 | £1499 | £270 | £144 | £75 | £52 |
Sony Xperia 1 III | £799 | £499 | £300 | £48 | £25 | £17 |
Smart Watch
Smartwatch | Pay outright | Or pay monthly | ||||
Product | Current Price | Sale Price | Customer Saving | 12 month | 24 month | 36 month |
Fitbit Sense Carbon/Graphite |
£299 | £199 | £100 | £19 | £10 | £7 |
iMac & MacBook
iMac & Macbook | Pay outright | Or pay monthly | ||||
Product | Current Price | Sale Price | Customer Saving | 12 month | 24 month | 36 month |
iMac (2021) 24" M1/8C CPU/8C GPU/256GB (pink or yellow) | £1449 | £999 | £450 | £96 | £50 | £35 |
iMac (2021) 24" M1/8C CPU/8C GPU/512GB (pink or yellow) | £1649 | £1199 | £450 | £115 | £60 | £42 |
Mac Mini 8C CPU/8C GPU/8GB | £899 | £699 | £200 | £67 | £35 | £24 |
iMac (2020) 21.5" Retina 4K, 3.0GHz 8th Gen Intel Core i5, 1TB | £1449 | £799 | £650 | £77 | £40 | £28 |
iMac (2020) 21.5"/3.0 GHz, 6C/8GB/256GB | £1499 | £799 | £700 | £77 | £40 | £28 |
Macbook Pro (2021) 14.2/8 Core CPU/14 Core GPU/512GB | £1899 | £1699 | £200 | £163 | £85 | £59 |
Macbook Pro (2021) 16.2/16 Core GPU/16GB/1TB | £2599 | £2299 | £300 | £220 | £115 | £80 |
Macbook Pro (2021) 16.2/32 Core GPU/32GB/1TB | £3299 | £2999 | £300 | £287 | £150 | £104 |
Macbook Pro (2021) 16.2/16 Core GPU/16GB/512GB | £2399 | £2099 | £300 | £201 | £105 | £73 |
iPad
Product | Current Price | Sale Price | Customer Saving | 12 month | 24 month | 36 month |
10.9-inch iPad 10th Gen Wi-Fi and Cellular 64GB | £679 | £599 | £80 | £65 | £34 | £24 |
10.9-inch iPad 10th Gen Wi-Fi and Cellular 256GB | £859 | £779 | £80 | £82 | £43 | £30 |
10.9-inch iPad Air Wi-Fi and Cellular 64GB | £849 | £699 | £150 | £81 | £42 | £29 |
10.9-inch iPad Air Wi-Fi and Cellular 256GB | £1029 | £899 | £130 | £99 | £51 | £36 |
iPad Mini Wi-Fi and Cellular 64GB | £749 | £599 | £150 | £57 | £30 | £21 |
iPad Mini Wi-Fi and Cellular 256GB | £929 | £799 | £130 | £77 | £40 | £28 |
11-inch iPad Pro 2022 Wi-Fi 2TB |
£2149 |
£1899 | £250 | £206 | £107 | £75 |
11-inch iPad Pro 2022 Wi-Fi and Cellular 1TB | £1879 | £1679 | £200 | £161 | £84 | £58 |
11-inch iPad Pro 2022 Wi-Fi and Cellular 2TB | £2329 | £2029 | £300 | £194 | £101 | £70 |
12.9-inch iPad Pro 2022 Wi-Fi 2TB | £2499 | £2199 | £300 | £239 | £125 | £87 |
12.9-inch iPad Pro 2022 Wi-Fi and Cellular 1TB | £2229 | £1999 | £230 | £214 | £111 | £77 |
12.9-inch iPad Pro 2022 Wi-Fi and Cellular 2TB | £2679 | £2199 | £480 | £257 | £134 | £93 |
11-inch iPad Pro 2021 Wi-Fi 2TB | £1749 | £1099 | £650 | £105 | £55 | £38 |
11-inch iPad Pro 2021 Wi-fi and Cellular 1TB | £1549 | £999 | £550 | £96 | £50 | £35 |
11-inch iPad Pro 2021 Wi-Fi and Cellular 2TB | £1899 | £1399 | £500 | £134 | £70 | £49 |
12.9-inch iPad Pro 2021 Wi-Fi 2TB | £1999 | £1349 | £650 | £129 | £67 | £47 |
12.9-inch iPad Pro 2021 Wi-Fi and Cellular 1TB | £1799 | £1199 | £600 | £115 | £60 | £42 |
12.9-inch iPad Pro 2021 Wi-Fi and Cellular 2TB | £2149 | £1449 | £700 | £139 | £72 | £50 |
Smart Home and Amazon
Smart Home and Amazon | Pay outright | Or pay monthly | ||||
Product | Current Price | Sale Price | Customer Saving | 12 month | 24 month | 36 month |
Echo Show 10 3rd Gen | £240 | £200 | £40 | £19 | £10 | £7 |
Fire 7 Kids Edition 11th Gen | £110 | £70 | £40 | £7 | £3 | £2 |
Fire HD 8 Kids Edition 1st Gen | £140 | £90 | £50 | £9 | £4 | £3 |
Nest Learning Thermostat | £149 | £99 | £50 | £9 | £5 | £3 |
NEC ME383W 3800 Lamp Projector | £549 | £299 | £250 | £29 | £15 | £10 |
Optoma DS-3084PWC 84" 4:3 Projection Screen | £139 | £79 | £60 | £8 | £4 | £3 |
Samsung 43" BU8000 Crystal UHD 4K HDR Television | £449 | £399 | £50 | £38 | £20 | £14 |
Gaming Consoles
Gaming Consoles | Pay outright | Or pay monthly | ||||
Product | Current Price | Sale Price | Customer Saving | 12 month | 24 month | 36 month |
PS4 1TB FIFA 20 | £329 | £149 | £180 | £14 | £7 | £5 |
Oculus Quest 2 - 128GB VR Headset | £399 | £299 | £100 | £29 | £15 | £10 |
Oculus Quest 2 - 256GB VR Headset | £449 | £349 | £100 | £33 | £17 | £12 |
Gaming Accessories
Gaming Accessories | Pay outright | Or pay monthly | ||||
Product | Current Price | Sale Price | Customer Saving | 12 month | 24 month | 36 month |
Razer Kaira Pro for Xbox Wireless Headset | £109 | £79 | £30 | £8 | £4 | £3 |
Razer Kaira Pro Xbox Wireless Headset with Bluetooth | £159 | £99 | £60 | £9 | £5 | £3 |
Kiyo Pro - USB Camera | £199 | £149 | £50 | £8 | £4 | £3 |
Evolution Gaming Chair | £249 | £199 | £50 | £19 | £10 | £7 |
G PRO Mechanical Gaming Keyboard | £109 | £69 | £40 | £7 | £3 | £2 |
G733 LightSpeed WL RGB Gaming HS BK EMEA | £100 | £89 | £11 | £9 | £4 | £3 |
G915 LightSpeed Wireless Gaming Keyboard | £209 | £149 | £60 | £14 | £7 | £5 |
Racing Wheels and Pedals for Xbox One and PC | £349 | £299 | £50 | £29 | £15 | £10 |
Samsung 870 Evo 2TB SSD Sata Storage | £219 | £149 | £70 | £14 | £7 | £5 |
Samsung 970 Evo Plus 1TB NVMe Storage | £149 | £119 | £30 | £11 | £6 | £4 |
Seagate Expansion STKM4000400 4TB Storage | £115 | £90 | £25 | £9 | £4 | £3 |
Seagate Expansion STKM5000400 5TB Storage | £125 | £100 | £25 | £10 | £5 | £3 |
Seiren V2 Pro Microphone | £149 | £89 | £60 | £9 | £4 | £3 |
Razer Huntsman Tournament Edition Keyboard | £229 | £149 | £80 | £14 | £7 | £5 |
Laptops, PCs and Graphics Cards
Laptops, PCs and Graphics Cards | Pay outright | Or pay monthly | ||||
Product | Current Price | Sale Price | Customer Saving | 12 month | 24 month | 36 month |
Alienware Aurora R13 - i5 12400F, 1650 Super, 256GB SSD Desktop PC | £1199 | £999 | £200 | £96 | £50 | £35 |
AORUS RTX 3070 8GB MASTER 8G REV 2.0 Graphics Card | £849 | £449 | £400 | £43 | £22 | £16 |
T GIGABYTE RTX 3080 TI 12GB EAGLE OC Graphics Card | £1349 | £1049 | £300 | £101 | £52 | £36 |
TI AUROS RTX 3070 TI 8GB MASTER 8G Graphics Card | £899 | £699 | £200 | £67 | £35 | £24 |
TI MSI RTX 3080 TI 12GB VENTUS 3X 12G OC Graphics Card | £1369 | £1069 | £300 | £102 | £53 | £37 |
Acer Predator Orion 3000 Gaming PC i5-12400 16GB 1TB 256GB | £1329 | £1199 | £130 | £115 | £60 | £42 |
Intel Core i6 11600K Desktop PC | £149 | £129 | £20 | £12 | £6 | £4 |
Legion T7 I7-12700KF 16GB 1TB 3070 W11 Desktop PC | £1999 | £1799 | £200 | £172 | £90 | £62 |
Legion T7 I7-12700KF 32GB 2TB 3080 W11 Desktop PC | £2499 | £1999 | £500 | £192 | £100 | £69 |
Samsung Galaxy Book2 Pro Laptop i7 16GB 512GB SSD | £1499 | £1249 | £250 | £120 | £62 | £43 |