These prices apply to direct dialled calls made from Manx Telecom Public Payphones. Payment is able to be made using Sterling. The following coins are accepted: 10p, 20p, 50p, £1 and £2.
Call Charges - Local & National
Call Type | Initial Seconds for 30p | Subsequent Seconds for 10p | Per Minute rate equivalent |
---|---|---|---|
Local | 900 | 300 | 2p |
Isle of Man Mobile 07624 | 120 | 40 | 15p |
UK Fixed (01,02) | 180 | 60 | 10p |
UK Mobile 07 inc Cloud 9 | 36 | 12 | 50p |
0844 | 180 | 60 | 10p |
0845 | 180 | 60 | 10p |
0870 | 180 | 60 | 10p |
0871 | 90 | 30 | 20p |
Manx Premium Rate 0900 624 | 18 | 6 | £1.00 |
UK Premium Rate 09 | 9 | 3 | £2.00 |
Timeline - Speaking Clock | 15 | 5 | £1.20 |
Directory Enquiry Call Charges
Manx Telecom 118 Directory Services
Call Type | Initial Seconds for 30p | Subsequent Seconds for 10p | Per Minute rate equivalent |
---|---|---|---|
118695 Local | 36 | 12 | 50p |
From Public Payphones
Other 118xxx Providers
Operator | Code | Initial Seconds for 30p | Subsequent Seconds for 10p | Per Minute rate equivalent |
---|---|---|---|---|
Orange | 118000 | 18 | 6 | 100p |
British Gas Comms | 118111 | 12 | 4 | 150p |
Opal Telecom | 118114 | 9 | 3 | 200p |
The Number UK | 118118 | 4.5 | 1.5 | 400p |
Affiniti | 118212 | 4.5 | 1.5 | 400p |
Yell | 118247 | 6 | 2 | 300p |
BT | 118500 | 4.5 | 1.5 | 400p |
BT | 118505 | 4.5 | 1.5 | 400p |
Affiniti | 118866 | 4.5 | 1.5 | 400p |
Orange | 118880 | 4.5 | 1.5 | 400p |
118 Ltd | 118888 | 4.5 | 1.5 | 400p |
118 Ltd | 118899 | 9 | 3 | 200p |
118 Yum Ltd | 118986 | 9 | 3 | 200p |
Prices shown are at all times and include VAT at 20%
For all calls from Public Payphones a minimum charge applies of 30p inc VAT
For international call charges, please click here.
Calls to 0800 & 0808 numbers will also be subject to the 30p minimum (exclusions apply e.g. Childline and other charities using an 0800/0808 number; calls to Manx Telecom Freephone numbers beginning 0808 1624).
Exclusions to Freephone Access Charge
Calls to the following numbers will be exempt from the 30p inc VAT Connection Charge.
Number | Organisation |
---|---|
0808 800 3333 | Cerebral Palsy Helpline |
0800 1111 | Childline |
0800 328 8888 | Silverline Charity |
0800 470 8090 | Silverline Charity (from 25 November 2013) |
0800 555111 | Crimestoppers |
0800 567 123 | Aids 24 Hour Helpline |
0800 776600 | National Drugs Helpline |
0800 626216 | Spastic Society |